FIND YOUR PERFECT ZAZI FIT
For any sizing questions please contact us at info@zaziswim.com or send a DM to @zaziswim. The below is a general sizing reference.
SWIMWEAR
SIZE | AUS | US | UK | EU |
XS | 6 | 2 | 6 | 34 |
S | 8 | 4 | 8 | 36 |
M | 10 | 6 | 10 | 38 |
L | 12 | 8 | 12 | 40 |
TOPS
SIZE | BUST (CM) | BUST (IN) | CUP |
XS | 65-70 | 25.5-27.5 | A |
S | 70-75 | 27.5-29.5 | A-B |
M | 75-80 | 29.5-31.5 | B-C |
L | 80-85 | 31.5-33.5 | D |
PIENO TOP
SIZE | BUST (CM) | BUST (IN) | CUP |
XS | 65-70 | 25.5-27.5 | C |
S | 70-75 | 27.5-29.5 | D |
M | 75-80 | 29.5-31.5 | DD |
L | 80-85 | 31.5-33.5 | E |
BOTTOMS
SIZE | WAIST (CM) | WAIST (IN) | HIP (CM) | HIP (IN) |
XS | 60-65 | 23.5-25.5 | 87-91 | 34-35.5 |
S | 65-70 | 25.5-27.5 | 92-96 | 36-38 |
M | 70-75 | 27.5-29.5 | 97-101 | 38-39.5 |
L | 75-80 | 29.5-31.5 | 102-106 | 40-41.5 |
CLOTHING
SIZE | AUS | US | UK | EU |
XS | 6 | 2 | 6 | 34 |
S | 8 | 4 | 8 | 36 |
M | 10 | 6 | 10 | 38 |
L | 12 | 8 | 12 | 40 |
DRESSES
SIZE | BUST (CM) | BUST (IN) | WAIST (CM) |
WAIST (IN) |
HIP (CM) | HIP (IN) |
XS | 79-83 | 31.1-32.6 | 60-65 | 23.5-25.5 | 87-91 | 34-35.5 |
S | 84-88 | 33-34.6 | 65-70 | 25.5-27.5 | 92-96 | 36-38 |
M | 89-93 | 35-36.6 | 70-75 | 27.5-29.5 | 97-101 | 38-39.5 |
L | 94-98 | 37-38.6 | 75-80 | 27.5-29.5 | 102-106 | 40-41.5 |
WAIST: Measure around your natural waistline. Keep the tape parallel to the floor and ensure the tape is a comfortable fit.
HIP: Measure around the fullest part of you hips and bottom (approximately 20cm/7" from your waist).